<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HCI learning, a day analyzing user experience, and thoughts about remote usability testing</title>
	<atom:link href="http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/</link>
	<description>Usability, user experience and HCI for games and the web</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sad</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-1666</link>
		<dc:creator>sad</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-1666</guid>
		<description>Nice post. I definitely enjoy your sense of humor. And Feralabs sounds interesting.</description>
		<content:encoded><![CDATA[<p>Nice post. I definitely enjoy your sense of humor. And Feralabs sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Themes</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-291</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-291</guid>
		<description>Amiable dispatch and this enter helped me alot in my college assignement. Gratefulness you on your information.</description>
		<content:encoded><![CDATA[<p>Amiable dispatch and this enter helped me alot in my college assignement. Gratefulness you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda McNeill</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-21</link>
		<dc:creator>Amanda McNeill</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-21</guid>
		<description>Hi Steve, 

Nice post. I definitely enjoy your sense of humor. And Feralabs sounds interesting. 

Here is an article from Website Magazine http://bit.ly/32mqlQ that reviews usability tools (remote and moderated) as well as usertesting.com, who I am affiliated with. 

Amanda</description>
		<content:encoded><![CDATA[<p>Hi Steve, </p>
<p>Nice post. I definitely enjoy your sense of humor. And Feralabs sounds interesting. </p>
<p>Here is an article from Website Magazine <a href="http://bit.ly/32mqlQ" rel="nofollow">http://bit.ly/32mqlQ</a> that reviews usability tools (remote and moderated) as well as usertesting.com, who I am affiliated with. </p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-17</link>
		<dc:creator>Software</dc:creator>
		<pubDate>Sun, 01 Nov 2009 06:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-17</guid>
		<description>Another great post.
Thank you for the information, Its good to see such quality posts.
Im subscribing to your blog.
Keep them comming.



&lt;a href=&quot;http://www.rain-clouds.com&quot; rel=&quot;nofollow&quot;&gt;Classified Posting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another great post.<br />
Thank you for the information, Its good to see such quality posts.<br />
Im subscribing to your blog.<br />
Keep them comming.</p>
<p><a href="http://www.rain-clouds.com" rel="nofollow">Classified Posting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bromley</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-13</link>
		<dc:creator>Steve Bromley</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-13</guid>
		<description>Really interesting points Tony, and will definately check out the book. Good promotion! :-)</description>
		<content:encoded><![CDATA[<p>Really interesting points Tony, and will definately check out the book. Good promotion! <img src='http://www.stevebromley.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Tulathimutte</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-10</link>
		<dc:creator>Tony Tulathimutte</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-10</guid>
		<description>Hey Steve—you&#039;re right, Webnographer (and other automated services like Loop11, Usabilla, Webeffective, UserZoom, etc) do provide a way to get around moderating expenses, but those studies address different issues: automated research is generally good for large-sample, quantitative answers to very specific and pre-defined tasks. 

Moderated research, on the other hand, is good for obtaining qualitative behavioral feedback in a rich usage context—you can see all the different tools and websites and workflows and even physical artifacts the participant is using to get his task done. It helps you understand the motivation of the task, not just the outcome. And on top of that, you can see completely unexpected behaviors come up, ones that you didn&#039;t plan for during testing, and that can&#039;t really happen in automated testing. 

That&#039;s just a brief overview of those issues, and of course there are ways to get quantitative data from moderated studies and some qualitative data from automated ones. We deal more with those issues in our book, which is coming out soon. Check it out if you&#039;re interested: http://www.rosenfeldmedia.com/books/remote-research/</description>
		<content:encoded><![CDATA[<p>Hey Steve—you&#8217;re right, Webnographer (and other automated services like Loop11, Usabilla, Webeffective, UserZoom, etc) do provide a way to get around moderating expenses, but those studies address different issues: automated research is generally good for large-sample, quantitative answers to very specific and pre-defined tasks. </p>
<p>Moderated research, on the other hand, is good for obtaining qualitative behavioral feedback in a rich usage context—you can see all the different tools and websites and workflows and even physical artifacts the participant is using to get his task done. It helps you understand the motivation of the task, not just the outcome. And on top of that, you can see completely unexpected behaviors come up, ones that you didn&#8217;t plan for during testing, and that can&#8217;t really happen in automated testing. </p>
<p>That&#8217;s just a brief overview of those issues, and of course there are ways to get quantitative data from moderated studies and some qualitative data from automated ones. We deal more with those issues in our book, which is coming out soon. Check it out if you&#8217;re interested: <a href="http://www.rosenfeldmedia.com/books/remote-research/" rel="nofollow">http://www.rosenfeldmedia.com/books/remote-research/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Brighton Round-up &#124; Remote Usability</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-9</link>
		<dc:creator>UX Brighton Round-up &#124; Remote Usability</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-9</guid>
		<description>[...] Steve Bromley: In the heated Q&amp;A session after, it was discussed at length that this should be used in conjunction, and not instead of face to face interviews, for it was agreed that remote usability studies cannot log or reproduce every element of a close personal study, you fail to see the emotions and reactions of the participant involved, and it’s harder to adapt the test to study interesting emerging behaviour variants. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Bromley: In the heated Q&amp;A session after, it was discussed at length that this should be used in conjunction, and not instead of face to face interviews, for it was agreed that remote usability studies cannot log or reproduce every element of a close personal study, you fail to see the emotions and reactions of the participant involved, and it’s harder to adapt the test to study interesting emerging behaviour variants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Josephy</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-8</link>
		<dc:creator>Jack Josephy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-8</guid>
		<description>Nice post Steve. I have actually been using Pidoco to help with a client project. The tool is pretty intuitive and has about a half hour learning curve, though it seemed to occasionally suffer from a bit of lag due to the fact it works online. But I&#039;m all up for these tools that make UX/web-design easier and I do believe remote testing often captures the natural user-system interaction more precisely than live testing, particularly in terms of actual usage data.

Keep up the good work</description>
		<content:encoded><![CDATA[<p>Nice post Steve. I have actually been using Pidoco to help with a client project. The tool is pretty intuitive and has about a half hour learning curve, though it seemed to occasionally suffer from a bit of lag due to the fact it works online. But I&#8217;m all up for these tools that make UX/web-design easier and I do believe remote testing often captures the natural user-system interaction more precisely than live testing, particularly in terms of actual usage data.</p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bromley</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-7</link>
		<dc:creator>Steve Bromley</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-7</guid>
		<description>Hi Ofer, thanks for taking a look!

My issue wasn&#039;t just with monitoring twitter, it was due to the unmonitored nature of the tasks - i think that asking people to log their impressions of using the camera after the event would produce a different range of responses to their impressions during the user experience. For example a bad experience downloading the pictues of a camera may cloud the users opinion of every aspect of the camera, if asked about it later when writing their web diary.

I think you&#039;ve addressed this though, as you said in your comment above, by developing things such as the WAP interface, and the iPhone app - these would allow the user to log their experience while using the camera, and avoid losing valuable user experience data. 

Let me know when the website is live, and i&#039;ll be sure to check it out in more detail and link to it!</description>
		<content:encoded><![CDATA[<p>Hi Ofer, thanks for taking a look!</p>
<p>My issue wasn&#8217;t just with monitoring twitter, it was due to the unmonitored nature of the tasks &#8211; i think that asking people to log their impressions of using the camera after the event would produce a different range of responses to their impressions during the user experience. For example a bad experience downloading the pictues of a camera may cloud the users opinion of every aspect of the camera, if asked about it later when writing their web diary.</p>
<p>I think you&#8217;ve addressed this though, as you said in your comment above, by developing things such as the WAP interface, and the iPhone app &#8211; these would allow the user to log their experience while using the camera, and avoid losing valuable user experience data. </p>
<p>Let me know when the website is live, and i&#8217;ll be sure to check it out in more detail and link to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ofer Deshe</title>
		<link>http://www.stevebromley.com/blog/2009/10/19/hci-learning-a-day-analyzing-user-experience-and-thoughts-about-remote-usability-testing/comment-page-1/#comment-6</link>
		<dc:creator>Ofer Deshe</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=102#comment-6</guid>
		<description>Thank you for covering the event well. I do agree with you that by simply monitoring Tweeter without well-defined research questions, tasks and incentives it could be hard to achieve valid conclusions. However, I thought that our main example was showing how people were given specific tasks related to using a specific type of camera in different contexts. They then uploaded their impressions and satisfaction level into our tool answering specific questions. By the way they were also given an incentive. Our tool uses a dedicated iPhone application, a WAP/.mobi and a web-based diary. All of which are configurable and allow for specific interview questions to be asked and linked to structured tasks. The key is the capture of data at the point of experience, which could be whilst completing a task. The EthnoLabs app also simplifies data analysis by using qualitative analysis tools that implement a number of algorithms.

I am surprised by the fact that you decided to only focus our API and on Twitter, which was an example for a feed that we have as an additional way to monitor trends and brand related conversations.</description>
		<content:encoded><![CDATA[<p>Thank you for covering the event well. I do agree with you that by simply monitoring Tweeter without well-defined research questions, tasks and incentives it could be hard to achieve valid conclusions. However, I thought that our main example was showing how people were given specific tasks related to using a specific type of camera in different contexts. They then uploaded their impressions and satisfaction level into our tool answering specific questions. By the way they were also given an incentive. Our tool uses a dedicated iPhone application, a WAP/.mobi and a web-based diary. All of which are configurable and allow for specific interview questions to be asked and linked to structured tasks. The key is the capture of data at the point of experience, which could be whilst completing a task. The EthnoLabs app also simplifies data analysis by using qualitative analysis tools that implement a number of algorithms.</p>
<p>I am surprised by the fact that you decided to only focus our API and on Twitter, which was an example for a feed that we have as an additional way to monitor trends and brand related conversations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
