<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to present a UX Report</title>
	<atom:link href="http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/</link>
	<description>Usability, user experience and HCI for games and online</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Waqas Ali</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-1675</link>
		<dc:creator>Waqas Ali</dc:creator>
		<pubDate>Mon, 29 Nov 2010 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-1675</guid>
		<description>Hey, your page will be helpful @ Thesis presentation on UX.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, your page will be helpful @ Thesis presentation on UX.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-1672</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-1672</guid>
		<description>We&#039;ve been using Powerpoint (most accepted tool of the client) to review findings and design revisions for a Mobile site. Similarly, we review the key issues in the intro slide so their are no surprises when the client sees the visual design later in the PPT. Often we recap findings next to screen shots to further reinforce the design edits — relating the before, after and why.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using Powerpoint (most accepted tool of the client) to review findings and design revisions for a Mobile site. Similarly, we review the key issues in the intro slide so their are no surprises when the client sees the visual design later in the PPT. Often we recap findings next to screen shots to further reinforce the design edits — relating the before, after and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turntable MicrowaveInfothnok</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-573</link>
		<dc:creator>Turntable MicrowaveInfothnok</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-573</guid>
		<description>Hello there thank you for your page.I truly like your weblog.Its really informative.Even so I genuinely want you to post how you put social bookmarking below your post.I like it due to the fact its a really thoroughly clean neat blogger mod.
thank you very much</description>
		<content:encoded><![CDATA[<p>Hello there thank you for your page.I truly like your weblog.Its really informative.Even so I genuinely want you to post how you put social bookmarking below your post.I like it due to the fact its a really thoroughly clean neat blogger mod.<br />
thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-154</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-154</guid>
		<description>Is this when subscribing via RSS? I&#039;ve only tried with Firefox and IE, but it seems to work here - please let me know if this problem still exists, and i&#039;ll look into fixing it!</description>
		<content:encoded><![CDATA[<p>Is this when subscribing via RSS? I&#8217;ve only tried with Firefox and IE, but it seems to work here &#8211; please let me know if this problem still exists, and i&#8217;ll look into fixing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Karpinski</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-144</link>
		<dc:creator>Richard Karpinski</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-144</guid>
		<description>My experience with this blog is interesting, at least to me. When Chrome (on the Mac) just showed me a page of text when I tried to subscribe, I fired up Safari, but it just took me back to the page that offers me your survey and your survey practices blog. I&#039;ll try Firefox or IE next.</description>
		<content:encoded><![CDATA[<p>My experience with this blog is interesting, at least to me. When Chrome (on the Mac) just showed me a page of text when I tried to subscribe, I fired up Safari, but it just took me back to the page that offers me your survey and your survey practices blog. I&#8217;ll try Firefox or IE next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Themes</title>
		<link>http://www.stevebromley.com/blog/2009/11/17/how-to-present-a-ux-report/comment-page-1/#comment-119</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=241#comment-119</guid>
		<description>Nice post and this post helped me alot in my college assignement. Gratefulness you for your information.</description>
		<content:encoded><![CDATA[<p>Nice post and this post helped me alot in my college assignement. Gratefulness you for your information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

