<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Terrible User Experience &amp; how to fix it– Zoomerang.com</title>
	<atom:link href="http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/</link>
	<description>Usability, user experience and HCI for games and the web</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1462</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 14 May 2010 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1462</guid>
		<description>Interesting find Rob, is that an approved marketing scheme at Zoomerang? Inspired by this blog post maybe!
Checking alexa.com shows that my blog isn&#039;t popular enough for someone to make money posting pro-zoomerang comments, pity!</description>
		<content:encoded><![CDATA[<p>Interesting find Rob, is that an approved marketing scheme at Zoomerang? Inspired by this blog post maybe!<br />
Checking alexa.com shows that my blog isn&#8217;t popular enough for someone to make money posting pro-zoomerang comments, pity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1418</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 10 May 2010 08:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1418</guid>
		<description>LOL - http://jobspooler.com/zoomerang_postings</description>
		<content:encoded><![CDATA[<p>LOL &#8211; <a href="http://jobspooler.com/zoomerang_postings" rel="nofollow">http://jobspooler.com/zoomerang_postings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1385</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 06 May 2010 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1385</guid>
		<description>Hello! I&#039;m a marketing manager at Zoomerang and I wanted to chime in :-) 

Steve, I appreciate the detailed post and I can tell you that any feedback is good feedback - especially when it&#039;s constructive and detailed like yours is.

Many of the points you raised are not only accurate, but I and my team share your frustration. Zoomerang was one of the first online survey apps launched back in 1999 and although we have launched many new features and improvements, I will be the first to admit that we have not kept as vigilant an eye on usability.

Great news is that we have already launched a first phase of improvements that went live last month. You&#039;ll notice now that the survey creation process has been streamlined, simplified and de-cluttered. We were making it just too complex to get a survey out the door and the improvements have already been helping our subscribers create surveys quicker and with fewer issues. 

Not sure who the Mark person is that commented but, yes, I agree - full disclosure is the only way to go so you can expect only that from us. 

Please feel free to reach out to me (rob.glickmanATmarkettools.com) at anytime - I would love to get your thoughts on either our improved UI or any other  thoughts you have on how to improve Zoomerang further.

Thanks!

Rob</description>
		<content:encoded><![CDATA[<p>Hello! I&#8217;m a marketing manager at Zoomerang and I wanted to chime in <img src='http://www.stevebromley.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Steve, I appreciate the detailed post and I can tell you that any feedback is good feedback &#8211; especially when it&#8217;s constructive and detailed like yours is.</p>
<p>Many of the points you raised are not only accurate, but I and my team share your frustration. Zoomerang was one of the first online survey apps launched back in 1999 and although we have launched many new features and improvements, I will be the first to admit that we have not kept as vigilant an eye on usability.</p>
<p>Great news is that we have already launched a first phase of improvements that went live last month. You&#8217;ll notice now that the survey creation process has been streamlined, simplified and de-cluttered. We were making it just too complex to get a survey out the door and the improvements have already been helping our subscribers create surveys quicker and with fewer issues. </p>
<p>Not sure who the Mark person is that commented but, yes, I agree &#8211; full disclosure is the only way to go so you can expect only that from us. </p>
<p>Please feel free to reach out to me (rob.glickmanATmarkettools.com) at anytime &#8211; I would love to get your thoughts on either our improved UI or any other  thoughts you have on how to improve Zoomerang further.</p>
<p>Thanks!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1376</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 May 2010 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1376</guid>
		<description>Hi,

No plant. I have been using Zoomerang and did come across some of the issues you mentioned. Since you took the time to voice your thoughts, I figured you may be interested to know that they made some changes not too long ago. I find another user&#039;s opinion to be more valuable than an employee pitching their product.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>No plant. I have been using Zoomerang and did come across some of the issues you mentioned. Since you took the time to voice your thoughts, I figured you may be interested to know that they made some changes not too long ago. I find another user&#8217;s opinion to be more valuable than an employee pitching their product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1357</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 04 May 2010 13:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1357</guid>
		<description>I agree, he does sound like a plant. I wonder if following up with a re-review would find the same issues... interesting! :-)</description>
		<content:encoded><![CDATA[<p>I agree, he does sound like a plant. I wonder if following up with a re-review would find the same issues&#8230; interesting! <img src='http://www.stevebromley.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieAnn</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1340</link>
		<dc:creator>JulieAnn</dc:creator>
		<pubDate>Mon, 03 May 2010 03:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1340</guid>
		<description>Steve, thanks for sharing your experience. I was doing a search on Zoomerang to find out what users think and found your post informative. One thing that really struck a chord with me was the comment from Mark. It looks like a plant to me (meaning someone from Zoomerang posted it but did not disclose that fact), unlike Mario who was open about his reasoning for commenting. I&#039;m going to continue on with my search to see what other reviews I come across, and you can bet I&#039;m going to read all the comments with an eagle eye from now on.</description>
		<content:encoded><![CDATA[<p>Steve, thanks for sharing your experience. I was doing a search on Zoomerang to find out what users think and found your post informative. One thing that really struck a chord with me was the comment from Mark. It looks like a plant to me (meaning someone from Zoomerang posted it but did not disclose that fact), unlike Mario who was open about his reasoning for commenting. I&#8217;m going to continue on with my search to see what other reviews I come across, and you can bet I&#8217;m going to read all the comments with an eagle eye from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1047</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1047</guid>
		<description>Excellent, will have to do a re-review in the near future :-)
Thanks for letting me know!</description>
		<content:encoded><![CDATA[<p>Excellent, will have to do a re-review in the near future <img src='http://www.stevebromley.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-1005</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-1005</guid>
		<description>Hi Steve,

I was recently using Zoomerang and it looks like they have updated their application to address many of these issues. Maybe they were listening!

How about trying it again and posting a review of the changes?</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I was recently using Zoomerang and it looks like they have updated their application to address many of these issues. Maybe they were listening!</p>
<p>How about trying it again and posting a review of the changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Survey Templates Awarded in Zoomerang Twitter Contest &#124; Host Rage</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-995</link>
		<dc:creator>Top Survey Templates Awarded in Zoomerang Twitter Contest &#124; Host Rage</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-995</guid>
		<description>[...] A T&amp;#1077rr&amp;#1110b&amp;#406&amp;#1077 User Experience &amp; &amp;#1211&amp;#959w t&amp;#959 fix &amp;#1110t– Zoomerang.co... [...]</description>
		<content:encoded><![CDATA[<p>[...] A T&amp;#1077rr&amp;#1110b&amp;#406&amp;#1077 User Experience &amp; &amp;#1211&amp;#959w t&amp;#959 fix &amp;#1110t– Zoomerang.co&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevebromley.com/blog/2010/02/16/a-terrible-user-experience-how-to-fix-it%e2%80%93-zoomerang-com/comment-page-1/#comment-845</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebromley.com/blog/?p=595#comment-845</guid>
		<description>Thanks for the recommendation Mario, will try it out next time I&#039;m making a survey, and share my thoughts!</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation Mario, will try it out next time I&#8217;m making a survey, and share my thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
